Mars 3 Air | Portable Google TV Projector
€648.99
- Take the Big Screen Anywhere: This portable Google TV projector lets you watch all of your favorite content and apps—including Netflix—wherever you are.
- Jaw-Dropping Display: Enjoy a truly cinematic experience with rich detail and high clarity thanks to the 1080p HDR display and 400 ANSI Lumens of brightness.
- Ultra-Long Playback: Fully charge to enjoy watching up to 2.5 hours of movies and series, or listen to up to 8 hours of music.
- Dual 8W Dolby Audio: Delivers immersive sound for movies, and can even function as a portable speaker to pump out the music at a party.
- Set Up in Seconds: Our Intelligent Environment Adaptation Technology performs screen fit, auto keystone correction, autofocus, and obstacle avoidance in just 3 seconds.
Services and benefits

Fast, Shipping
Want More Perks?
1. Priority Shipping2. Member Pricing on Selected Products 3. Birthday Gift4. Unlock Benefits with soundcoreCredits Learn More
Payment Method
Mars 3 Air | Portable Google TV Projector
€648.99




![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Customer Reviews | |||||||
| Price | $439.99$439.99 | $1,099.99$1,099.99 | $1,249.99$1,249.99 | $769.99$769.99 | $249.99$249.99 | $399.99$399.99 | $599.99$599.99 |
| Optical Engine | DLP + LED | DLP + HybridBeam (Laser+LED) | DLP + Laser | DLP + LED | DLP + LED | DLP + LED | DLP + Laser |
| Resolution | 1080P | 4K | 4K | 1080P (Support 4k decoding) | 720P | 1080P | 1080P (Support 4k decoding) |
| Brightness | 400 ANSI Lumens | 1800 ANSI Lumens | 2200 ANSI Lumens | 1000 ANSI Lumens | 150 ANSI Lumens | 200 ANSI Lumens | 300 ANSI Lumens |
| Contrast Ratio | 400:1 | 400:1 | 1000:1 | 400:1 | 400:1 | 400:1 | 500:1 |
| Projection Size | 30” – 150” | 20"-200" | 60” – 150” | 30” – 200” | 10” – 80” | 40” – 120” | 40” – 120” |
| Operating System(OS) | Google TV (Official Netflix) | Google TV (Official Netflix) | Android TV 10.0 (Dongle) | Android TV 11.0 | Google TV (Official Netflix) | Google TV (Official Netflix) | Google TV (Official Netflix) |
| Speaker | 2×8W (Dolby Audio) | 15W *2( (Dolby Audio)) | 2x10W + 2x5W (Dolby Audio) | 2x15W+1x10W (Dolby Audio) | 1x5W (Dolby Audio) | 1x8W (Dolby Audio) | 1x8W (Dolby Audio) |
| Video Playtime | Up to 2.5 hours (ECO Mode) | No Battery | No Battery | Up to 5 hours (ECO mode) | Up to 2 hours (ECO Mode) | Up to 2.5 hours (ECO Mode) | Up to 2.5 hours (ECO Mode) |
| Connectivity | HDMI,USB-A,AUX,DC-IN,BT,WiFi | HDMI(eARC),USB-A,AC-IN,BT,WiFi | HDMI,USB-A,AC-IN,BT,WiFi | HDMI,USB-C,AUX,DC-IN,BT,WiFi | HDMI,USB-C,BT,WiFi | HDMI,USB-C,USB-A,AUX,BT,WiFi | HDMI,USB-C,AUX,BT,WiFi |
| Image Correction | IEA3.0(AF+KS+ScrnFit+Avoid) | IEA4.0(AF+KS+ScrnFit+Avoid) | IEA2.0(Auto Focus+Keystone) | IEA3.0(AF+KS+ScrnFit+Avoid) | IEA4.0(AF+KS) | IEA3.0(AF+KS+ScrnFit+Avoid) | IEA3.0(AF+KS+ScrnFit+Avoid) |
| AI Environment Adaptation | Screen Fit&Obstacle Avoidance | Light&ColorAdapt,Eye Guard | Screen Fit&Eye Guard | Screen Fit&Obstacle Avoidance | None | Screen Fit&Obstacle Avoidance | Screen Fit&Obstacle Avoidance |
| Size | 7.0 x 4.8 x 5.2 inches | 10.4 x 6.5 x 10.4 inches | 10.4 x 8.7 x 6.5 inches | 6.3 x 9.8 x 10.2 inches | 2.67 x 2.67 x 5.5 inches | 3.1x3.1x6.3 inches | 3.3 x 3.3 x 6.7 inches |



















































